
* At these festivals, stop by our site and pick up free recipes, tips and samples from our sponsors and attend live demos featuring BBQ Chef Troy Black. |
||||
| MARCH | ||||
| 7 - 8 | Charleston, SC | Prestigious Palmetto Pig Pick'n Championship | ||
| 28 - 29 | Hammond, LA | Smokin' Blues & BBQ Challenge | ||
| APRIL | ||||
| 4 - 5 | Clarksville, TN | Porkin' in the Park | ||
| 11 - 12 | Columbus, MS | Grilling on the River | ||
| 18 - 19 | Winchester, TN | Winchester High on the Hog | ||
| 25 - 27 | Athens, AL | Best Buckin BBQ Cook-Off | ||
| MAY | ||||
| 2 - 3 | Huntsville, AL | The Whistle Stop Festival | ||
| 9-10 | Pine Bluff, AR | Smoke on the Water Barbecue & Music Festival | ||
![]() |
16-18 | Danville, VA | Pigs in the Park * | visitdanville.com |
![]() |
23 -25 | Kansas City, KS | Great American Barbecue* | thinkbbq.com |
| JUNE | ||||
![]() |
7 - 8 | Nashville, TN | CMA Music Festival BBQ Championship * | cmafest.com |
| 14 - 15 | Smyrna, TN | 5th AnnualTennessee Heritage Festival | ||
![]() |
21 -22 | Washington, DC | Safeway National Capital Barbecue Battle * | bbqdc.com |
| 27 -28 | Lawrenceburg, TN | AT&T TN State Championship BBQ Cook-Off | ||
| JULY | ||||
| 3 - 6 | Naperville, IL | Naperville Exchange Club Ribfest * | ribfest.net | |
| 11 - 12 | Greenwood, SC | South Carolina Festival of Discovery | ||
| 18 - 19 | Kettering, OH | Ohio Veteran Barbecue Cookoff | ||
| AUGUST | ||||
| 2 | Madison, MS | Grillin' For Life | ||
![]() |
8 - 9 | Dillon, CO | BBQ at the Summit * | bbqatthesummit.com |
| 27 - Sept 1 | Sparks, NV | Best in the West Nugget Rib Cook-off * | nuggetribcookoff.com | |
| SEPTEMBER | ||||
| 5 - 6 | Cookeville, TN | Cookeville Cookoff and Fall Fun Fest | ||
| 12 - 13 | Decatur, AL | Riverfest | ||
| 19 - 20 | Hot Springs, AR | Legends Balloon & Barbecue Festival | ||
| OCTOBER | ||||
| 3 - 5 | Kansas City, MO | 29th Annual American Royal Barbecue | ||
| 11 - 12 | Grand Prairie, TX | 25th International Bar-B-Que Cookoff * | tradersvillage.com | |
| 17 -18 | Canton, GA | Cherokee Pignic | ||
![]() |
24 - 25 | Lynchburg, TN | Jack Daniel's World
Championship |
Jack Daniel's Barbecue |
| NOVEMBER | ||||
| 1 | Shelby, NC | Hog Happnin' | ||
![]() |
14 - 16 | St. Petersburg, FL | Exchange Club of Northeast St. Petersburg's Ribfest * |
ribfest.org |
| 22 | Plant City, FL | Plant City Pig Jam | ||






